Mi Smart Android TV Review & Reason to Buy
The Xiaomi Mi LED Smart TV 4 really is slim . The Mi TV 4 measures a mere 4.9 mm, a flagship-grade concept at its slimmest level. The Screen does get dense at the edges, and that’s because it’s the edges that holds the internals. The TV may be fixed on a wall or put on a stand.
While this TV looks great on paper, it doesn’t perform on par with better options. Yes, you’re getting your money’s worth, but you are also settling for middling performance that doesn’t quite match up to the standards set by the traditional brands. Whether it’s picture quality, sound, or the software usage experience, the Mi TV 4A does have a fair amount of issues.
Contents
Key Specifications
In The Box | LED TV 1U, Manual 1U, Screws 4U, Remote Control 1U, Stand 1U |
Model Name | L32M5-AL |
Color | Black |
Display Size | 80 cm (32) |
Screen Type | LED |
HD Technology & Resolution | HD Ready, 1366 x 768 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | 4A PRO |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
Wi-Fi Type | 802.11 b/g/n |
Built In Wi-Fi | Yes |
Launch Year | 2019 |
Internet Features
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Other Internet Features | PatchWall 3.0, Android TV 9.0, Google Play Store with 5000+ apps, Chromecast built-in, Google Assistant, LIVE TV Channels, 20+ content partners |
Connectivity Features
HDMI | 3 Side |
USB | 2 x Side |
Component In (RGB Cable) | Yes |
Composite In (Audio Video Cable) | Yes |
NFC Support | No |
Headphone Jack | Yes |
Analog Audio Input | Yes |
Video Features
Picture Engine | Amlogic 7th Generation Imaging Engine |
Analog TV Reception | Yes |
Digital TV Reception | No |
View Angle | 178 degree |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:09 |
Refresh Rate | 60 Hz |
Supported Video Formats | H.265, H.264, Real, MPEG 1/2/4 |
Other Video Features | Dynamic Noise reduction, Color Temperature Control, 5 Picture Mode (Standard, Movie, Vivid, Sport, Custom) |
Smart Tv Features
Number of Cores | 4 |
Processor | Amlogic 64-bit Quad-core |
Graphic Processor | Mali-450 MP3 |
Ram Capacity | 1 GB |
Storage Memory | 8 GB |
Supported App – Netflix | Yes |
Supported App – Youtube | Yes |
Supported App – Disney+Hotstar | Yes |
Supported App – Prime Video | Yes |
Supported App – Others | Disney+Hotstar,Zee5 + 5000 apps |
Supported Mobile Operating System | AndroidiOS |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
App Store Type | Play Store |
Content Providers | Netflix, Prime Video, Disney+Hotstar, Zee5, Jio Cinema, Youtube, Voot, AltBalaji, ErosNow, SunNXT, Hungama Play, Sony LIV, Hooq, Epic ON, Republic TV, ABP Live, Bloomberg Quint, Hoichoi, ShemaroMe, DocuBay, MX Player, Lattu Kids |
Content Languages | Marathi, Gujarati, Sinhala, Kannada, Tamil, Rajasthani, Hindi, English, Punjabi, Telugu, Bengali, Urdu, Malayalam, Bhojpuri, Oriya |
System Languages | Assamese, Marathi, Gujarati, Kannada, Tamil, English, Hindi, Punjabi, Bengali, Telugu, Urdu, Malayalam, Oriya |
Wireless LAN Adapter | Yes |
Bluetooth | Yes |
Audio Features
Number of Speakers | 2 |
Speaker Type | Stereo |
Sound Technology | DTS-HD |
Surround Sound | Stereo Sound |
Speaker Output RMS | 20 W |
Sound Mode | Standard, News, Movie, Game, Custom |
Supported Audio Formats | Stereo DTS |
Other Audio Features | 5 Equalizer – Standard, News, Movie, Game, Custom, 5 Band Equilizer |
Convenience Features
Other Convenience Features | 3.5mm Jack, Bluetooth Version – 4.2, Ultra Bright HD Display, Google Voice Button in Remote, Technical Superiority with VP9-10 Codec for 4K Videos |
Power Features
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 50 W, 0.5 W (Standby) |
Remote Control Features
Touch Remote | No |
Smart Remote | Yes |
RF Capable | Yes |
IR Capable | Yes |
Internet Access | Yes |
Other Remote Control Features | Voice search with Google Assistant |
Additional Features
Thin Bezels, 12 Button Bluetooth Remote, With Remote – Control TV, Set-top Box, Smart Home Device, Infinite Scrolling, Patchwall, 802.11 b/g/n (2.4 GHz), Universal Search, Cable TV Integration |
Dimensions
Width x Height x Depth (without stand) | 733 mm x 435 mm x 80 mm |
Weight (without stand) | 3.855 kg |
Width x Height x Depth (with stand) | 733 mm x 479 mm x 180 mm |
Weight (with stand) | 3.9 kg |
Stand Type | Table Top |
Warranty
Warranty Summary | 1 Year Warranty on Product and Additional 1 Year Warranty on Panel |
Covered in Warranty | Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labour Costs are Covered |
Not Covered in Warranty | Physical Damages after Usage, Scratches on Panel |
Warranty Service Type | On-site |